Address
Madhobdi, Narsingdi.
Work Hours
Monday to Friday: 9AM - 7PM
Weekend: 10AM - 5PM
Are you looking for Medical bed or shopping Cart wheel? we Ahmed Engineer have it call us.
| Item | Specification |
|---|---|
| Product Name | Twin Wheel Swivel Caster |
| Model | AE-TWC75B |
| Brand | Ahmed Engineering |
| Type | Threaded Stem Swivel Caster with Brake |
| Wheel Configuration | Twin Wheel |
| Swivel Rotation | 360° |
| Brake Type | Total Lock Foot Brake |
| Mounting Type | Threaded Stem |
| Bearing Type | Precision Ball Bearing |
| Application | Industrial, Medical, Textile Machinery, Furniture |
| Parameter | Dimension |
|---|---|
| Wheel Diameter (D) | 75 mm (3″) |
| Twin Wheel Width (W) | 50 mm |
| Individual Wheel Width | 20 mm |
| Overall Wheel Width | 50 mm |
| Total Height (H) | 105 mm |
| Swivel Head Diameter | 40 mm |
| Swivel Offset | 28 mm |
| Brake Pedal Length | 42 mm |
| Brake Pedal Width | 15 mm |
| Brake Pedal Height | 18 mm |
| Parameter | Dimension |
|---|---|
| Thread Size | M12 × 1.75 |
| Thread Length | 25 mm |
| Stem Diameter | 12 mm |
| Hex Nut Size | 19 mm AF |
Optional thread sizes:
| Parameter | Dimension |
|---|---|
| Wheel Diameter | 75 mm |
| Wheel Width | 20 mm each |
| Hub Width | 10 mm |
| Twin Wheel Gap | 8 mm |
| Tread Thickness | 6 mm |
| Component | Material |
|---|---|
| Wheel Core | Polypropylene (PP) |
| Tread | Thermoplastic Rubber (TPR) |
| Fork Housing | Zinc-Plated Steel |
| Stem | Carbon Steel |
| Brake Lever | Reinforced Nylon |
| Bearings | Steel Ball Bearing |
| Dust Cover | ABS Plastic |
| Property | Value |
|---|---|
| Load Capacity | 60 kg per caster |
| Dynamic Load | 50 kg |
| Static Load | 80 kg |
| Swivel Rotation | 360° |
| Brake Efficiency | Wheel & Swivel Lock |
| Operating Temperature | -20°C to +70°C |
M12 Thread
│
│25
______│______
| |
| Swivel Head |
|_____________|
│
┌─────────────────┐
│ │
│ Fork │
│ │
└─────────────────┘
◉────────────◉
Twin 75 mm Wheels
Overall Height = 105 mm
Wheel Diameter = 75 mm
Overall Width = 50 mm
| Model | Wheel Size | Load Capacity | Stem |
|---|---|---|---|
| AE-TWC50B | 50 mm | 40 kg | M10 |
| AE-TWC65B | 65 mm | 50 kg | M10 |
| AE-TWC75B | 75 mm | 60 kg | M12 |
| AE-TWC100B | 100 mm | 80 kg | M12 |
The image you provided does not contain a scale or reference dimension, so it is not possible to determine the exact dimensions from the photo alone. The values above represent a typical commercial 75 mm twin-wheel caster specification.
If you can provide one known measurement (for example, the wheel diameter, thread size, or total height), I can create a fully accurate engineering datasheet with precise dimensions, tolerances (±0.1 mm), sectional views, and a manufacturing drawing suitable for production or customer documentation.
এখনই WhatsApp-এ মেসেজ করুন
