Address
HQ: 35, Road#15(New), Dhanmondi, Dhaka.
Service: 26, Hazi Safarali Market, Madhobdi, Narsingdi.
Work Hours
Monday to Friday: 9AM - 7PM
Weekend: 10AM - 5PM
The Light Duty Swivel Plate Rubber Caster Wheel is designed for smooth, quiet, and reliable mobility in commercial, industrial, medical, and institutional environments. Its non-marking thermoplastic rubber tread protects floor surfaces while providing excellent traction and low rolling resistance.
The 360° swivel mechanism allows effortless maneuverability, making it ideal for equipment that requires frequent movement.
| Item | Specification |
|---|---|
| Product Name | Swivel Plate Rubber Caster Wheel |
| Model | AE-SPR75 |
| Wheel Type | Single Wheel |
| Mounting Type | Top Plate |
| Swivel Rotation | 360° |
| Bearing | Ball Race Swivel Bearing |
| Wheel Bearing | Plain Bearing / Ball Bearing (Optional) |
| Wheel Material | Thermoplastic Rubber (TPR) |
| Wheel Core | Polypropylene (PP) |
| Fork Material | Pressed Steel |
| Surface Finish | Zinc Plated |
| Parameter | Dimension |
|---|---|
| Wheel Diameter | 75 mm (3″) |
| Wheel Width | 25 mm |
| Overall Height | 100 mm |
| Top Plate Size | 70 × 60 mm |
| Hole Centers | 55 × 45 mm |
| Mounting Hole Diameter | 8.5 mm |
| Swivel Head Diameter | 40 mm |
| Fork Thickness | 2.5 mm |
| Axle Diameter | 8 mm |
| Component | Material |
|---|---|
| Wheel Tread | Thermoplastic Rubber (TPR) |
| Wheel Core | Polypropylene (PP) |
| Fork | Cold Rolled Steel |
| Top Plate | Pressed Steel |
| Axle Bolt | Carbon Steel |
| Swivel Bearing | Hardened Steel Ball Raceway |
| Finish | Zinc Electroplated |
| Property | Value |
|---|---|
| Load Capacity | 50 kg |
| Static Load | 70 kg |
| Dynamic Load | 50 kg |
| Operating Temperature | -20°C to +60°C |
| Rotation | 360° Swivel |
| Rolling Noise | Low |
| Floor Protection | Excellent |
| Corrosion Resistance | Good |
| Wheel Diameter | Load Capacity |
|---|---|
| 50 mm (2″) | 35 kg |
| 65 mm (2.5″) | 40 kg |
| 75 mm (3″) | 50 kg |
| 100 mm (4″) | 80 kg |
| 125 mm (5″) | 100 kg |
Top Plate
┌───────────────────┐
│ ○ ○ │
│ │
│ ○ ○ │
└───────────────────┘
│
Ball Race Swivel
│
Steel Fork
/ \
/ \
| |
| Ø75 mm |
| Rubber Wheel |
\ /
\___________/
Overall Height : 100 mm
Wheel Diameter : 75 mm
Wheel Width : 25 mm
Top Plate : 70 × 60 mm
Note: The dimensions above represent a standard 75 mm (3″) light-duty rubber swivel caster based on the product shown. If you provide the actual wheel diameter or top plate dimensions, I can prepare a production-grade engineering datasheet with exact measurements, tolerances, and CAD-style drawings tailored to your specific model.
এখনই WhatsApp-এ মেসেজ করুন
